Index of /ggb
Name Last modified Size Description
Parent Directory -
04-Tetraeder.S.html 09-May-2009 17:09 1.0K
04-Tetraeder.S_worksheet.ggb 09-May-2009 17:09 5.7K
06-Wuerfel.S.html 09-May-2009 17:09 1.0K
06-Wuerfel.S_worksheet.ggb 09-May-2009 17:09 7.8K
07-12.Stern.variierbar.html 09-May-2009 17:09 1.2K
07-12.Stern.variierbar_worksheet.ggb 09-May-2009 17:09 4.1K
08-Oktaeder.S.html 09-May-2009 17:09 1.0K
08-Oktaeder.S_worksheet.ggb 09-May-2009 17:09 7.9K
12-Dodekaeder.S.html 09-May-2009 17:09 1.0K
12-Dodekaeder.S_worksheet.ggb 09-May-2009 17:09 15K
20-Ikosaeder.S.html 09-May-2009 17:09 1.0K
20-Ikosaeder.S_worksheet.ggb 09-May-2009 17:09 16K
Drehungen/ 23-May-2008 18:19 -
Rosa.mathematica.ggb 09-May-2009 17:10 1.7K
Rosa.mathematica.html 09-May-2009 17:10 1.1K
Rosa.mathematica_worksheet.ggb 09-May-2009 17:10 1.7K
T.W.O.D.I.-Dateien/ 25-May-2007 22:05 -
T.W.O.D.I..htm 09-May-2009 17:10 31K
filelist.xml 09-May-2009 17:09 520
geogebra.jar 09-May-2009 17:10 1.0M
image001.jpg 09-May-2009 17:10 4.7K
Apache/2.2.10 (Linux/SUSE) Server at bethojoda.home.hst.net Port 80